Terza wine program created by certified sommelier Xavi Torres.
White Wine By The Glass / Bottle
BIN # | Glass | Bottle | |
---|---|---|---|
101 | Angeline / Sauvignon Blanc / Russian River Valley, CA | $9 | $34 |
104 | Guenoc / Sauvignon Blanc / CA | $8 | $30 |
105 | The Seeker / Sauvignon Blanc / Marlborough, New Zealand | $11 | $42 |
106 | Charles Smith “Kung Fu Girl” / Riesling / WA | $10 | $38 |
107 | Terra d’ Oro / Chenin Blanc / Clarksburg, CA | $9 | $34 |
108 | Santa Tresa Rino Ianca / Grillo-Viognier / Vittoria RG, Italy / Organic | $10 | $38 |
109 | Inama / Garganega / Soave Classico, Italy | $9 | $34 |
110 | 13 Celsius / Pinot Grigio / Delle Venezie DOC , Italy | $9 | $34 |
111 | Mezzacorona / Pinot Grigio / Trentino, Italy | $10 | $38 |
112 | Guenoc / Chardonnay / CA | $8 | $30 |
103 | Martin Ray / Chardonnay / Russian River Valley, CA | $10 | $38 |
113 | Jackson Estate / Chardonnay / Santa Maria Valley, CA | $14 | $54 |
114 | Albert Bichot / Chardonnay / Saint–Veran, France | $12 | $46 |
102 | Cosi Buono / Chardonnay / NV / Italy | $10 | $38 |
115 | Esprit Gassier / Rose / Cotes de Provence, France | $12 | $46 |
116 | Caposaldo / Moscato / Italy | $10 | $38 |
117 | Folonari / Prosecco, Italy | $10 | $38 |
304 | Cakebread / Chardonnay / Napa Valley, CA *** | $25 | $92 |
PREMIUM WINES BY THE GLASS MARKED WITH ***
Red Wine By The Glass / Bottle
BIN # | Glass | Bottle | |
---|---|---|---|
201 | Angeline / Pinot Noir / Russian River Valley, CA | $10 | $38 |
204 | Erath “Resplendent” / Pinot Noir / OR | $14 | $54 |
205 | Guenoc / Pinot Noir / CA | $8 | $30 |
206 | Vietti “Tre Vigne” / Barbera d’ Alba, Italy | $15 | $58 |
207 | Canaletto / Montepulciano d’ Abruzzo / Abruzzo, Italy | $9 | $34 |
208 | Lamole Lamole / Chianti Classico, Italy | $12 | $46 |
210 | Charles Smith “Velvet Devil” / Merlot / WA | $10 | $38 |
202 | Martin Ray / Cabernet Sauvignon / Sonoma County, CA | $15 | $58 |
211 | Angeline / Cabernet Sauvignon / California | $9 | $34 |
220 | Justin / Cabernet Sauvignon / Paso Robles, CA | $17 | $66 |
670 | Jackson Estate / Cabernet Sauvignon / Alexander Valley, CA | $15 | $58 |
212 | Mouton Cadet / Bordeaux, France | $10 | $38 |
213 | La Posta “Pizzella” / Malbec / Mendoza, Argentina | $11 | $42 |
214 | Murphy Goode / Red Blend / CA | $10 | $38 |
215 | Fabio Oberto / Nebbiolo / La Morra Cn, Italy | $12 | $46 |
217 | Arcanum “Il Fauno” / Red Blend / Toscana IGT, Italy | $17 | $66 |
219 | Temptation / Zinfandel / Alexander Vineyards, CA | $10 | $38 |
671 | Gaja “Sito Moresco” / Langhe, Italy *** | $25 | $120 |
652 | Gaja “Promis” / Toscana, IGT, Italy *** | $22 | $86 |
653 | Gaja “Marcanda Magari” / Bolgheri, Italy *** | $38 | $155 |
610 | Tommaso Bussola / Amarone Classico, Italy *** | $31 | $120 |
912 | Ornellaia / Bolgheri IGT, Italy *** | $70 | $240 |
647 | Silver Oak / Cabernet Sauvignon / Alexander Valley, CA *** | $40 | $145 |
667 | The Prisoner / Red Blend / Napa Valley, CA *** | $20 | $78 |
911 | Robert Mondavi “Opus One” / Red Blend / Napa Valley, CA *** | $105 | $390 |
PREMIUM WINES BY THE GLASS MARKED WITH ***
White Wine By The Bottle
BIN # | Bottle | |
---|---|---|
Italian Whites |
||
303 | Broglia / Gavi / Bianco Secco / Italy | $50 |
306 | Luigi Baudana “Dragon” / White Blend / Langhe, Italy | $41 |
307 | Gaja “Vistamare” / White Blend / Toscana IGT, Italy | $105 |
Gruener Veltliner |
||
308 | Huber “Terrassen” / Traisental, Austria | $42 |
Sauvignon Blanc |
||
310 | Mayu / Elqui Valley, Chili | $38 |
Chardonnay |
||
320 | Mer Solei Reserve / Santa Lucia Highlands, CA | $38 |
321 | Cambria “Clone 4” / Santa Maria Valley, CA | $42 |
301 | Orin Swift “Mannequin” / Napa Valley, CA | $63 |
304 | Cakebread / Napa Valley, CA | $92 |
323 | Hartford Court “Far Coast Vineyard” / Sonoma Countyv , CA | $85 |
Viogner, Chenin Blanc, Roussane |
||
317 | Bonnefond “Côte Chatillion / Viognier / Condrieu, France | $119 |
318 | Stolpman / Roussane / Ballard Canyon, CA | $58 |
327 | L’Ecole / Chenin Blanc / Columbia Valley, WA | $39 |
328 | L’Ecole / Semmillon / Columbia Valley, WA | $38 |
Rose Wines |
||
326 | St. Supery / Bordeaux Rose Blend / Napa Valley, California | $36 |
Sparkling Wines |
||
505 | Renardat Fache / Rosé / Bugey-Cerdon, France | $50 |
503 | Ronco Calino Saten / Sparkling wine / NV / Franciacorta, Italy | $83 |
506 | Rene Geoffroy “Rosé de Saingée” / NV / Champagne, France | $135 |
507 | Veuve Cliquot Rose / NV / Champagne, France | $130 |
937 | Salon Le Mesnil Brut / Champagne, France | $450 |
938 | Salon Le Mesnil Brut / Champagne, France | $500 |
939 | Veuve Cliquot “La Grande Dame” Rose / Champagne, France | $430 |
940 | Dom Perignon Brut / Champagne, France | $340 |
Dessert Wines |
||
520 | Donnafugata “BEN Rye” / Muscat /Passito Panelleria, Italy | $70 |
522 | Castello Montsanto la Chimera / Trebbiano / Vin Santo del Chianti Classico, Italy | $90 |
524 | Graham’s, 20 year Tawny Port / Porto, Portugal (Glass) | $15 |
525 | Talor Fladgate, LBV Ruby Port / Porto, Portugal (Glass) | $14 |
526 | Pedroncelli Vintage Port / Dry Creek Valley, CA (Glass) | $8 |
Red Wine By The Bottle
BIN # | Bottle | |
---|---|---|
Pinot Noir |
||
630 | Cannon 13 / Saint Lucia Highlands / CA | $38 |
631 | Regnaudot Maranges 1er Cru “La Fussiere (Red Burgundy) / Maranges, France | $40 |
634 | La Crema / Sonoma Coast, CA | $55 |
635 | Craggy Range / Martinborough, New Zealand | $64 |
636 | Fossil Point / Edna Valley, CA | $40 |
638 | Migration by Duckhorn / Sonoma County, CA | $75 |
Barbera |
||
601 | Renato Ratti / Barbera d’Asti, Italy | $58 |
602 | Michele Chiarlo / Barbera d’ Asti, Italy | $40 |
603 | Bruno Giacosa / Barbera d’Alba, Italy | $69 |
604 | Giacomo Conterno “Vigna Francia” / Barbera d’Alba, Italy | $130 |
Sangiovese & Montepulciano |
||
615 | Selvapiana / Chianti Rufina, Italy | $50 |
616 | Isole e Olena / Chianti Classico, Italy | $63 |
617 | Castello Volpaia / Chianti Classico, Italy | $66 |
618 | Donatella Cinelli / Brunello di Montalcino, Italy | $115 |
619 | Giodo / Brunello di Montalcino, Italy | $195 |
620 | Donatella Cinelli Riserva / Brunello di Montalcino, Italy | $195 |
624 | Emidio Pepe / Montepulciano d’Abruzzo, Italy | $175 |
Merlot |
||
639 | Silverado “Mt. George Vinyard” / Napa Valley, CA | $63 |
640 | La Jota / Howell Mountain, CA | $155 |
Other Italian Reds |
||
621 | D’Angelo / Aglianico / Basilicata, Italy | $40 |
628 | Masi “Campofiorin” / Red Blend / Veronese IGT, Italy | $47 |
629 | Mastroberardino / Radici Taurasi Riserva / Aglianico / Taurasi, Italy | $125 |
Bordeauxs / Bordeaux Style Red Blends / Super Tuscans |
||
649 | Tenuta Polvaro Nero / Veneto, Italy | $36 |
651 | Ornellaia “Le Volte” / Toscana IGT, Italy | $62 |
652 | Gaja “Ca’ Marcanda Promis” / Toscana IGT, Italy | $86 |
653 | Gaja “Ca’ Marcanda Magari” / Bolgheri, Italy | $155 |
654 | Tenuta San Guido “Guidalberto” / Toscana IGT, Italy | $96 |
655 | Le Serre Nuove di Ornellaia / Toscana IGT, Italy | $145 |
656 | Valadorna di Arcanum / Toscana IGT, Italy | $101 |
657 | Chateau Carbonnieux / Pessac Leognan, France | $128 |
Nebbiolo |
||
606 | Pio Cesare / Langhe, Italy | $80 |
607 | Luca Roagna “Montefico” / Nebbiolo / Barbaresco, Italy | $178 |
Nebbiolo Blends, Dolcetto |
||
608 | Paolo Scavino “Rosso” / Red Blend / Langhe, Italy | $37 |
609 | Marchesi di Gresy “Monte Aribaldo” / Dolcetto / Dolcetto d’Alba, Italy | $49 |
671 | Gaja “Sito Moresco” / Langhe, Italy | $120 |
Malbec |
||
659 | Trapiche “Medalla” / Mendoza, Argentina | $45 |
668 | Terrazas “de los Andes” Single Vinyard / Mendoza, Argentina | $110 |
Amarone & other Valpollicella |
||
611 | Tommaso Bussola / Ca’ del Laito, Valpolicella Ripasso Superiore, Italy | $60 |
612 | La Salette / Amarone, Italy | $140 |
613 | Masi “Costasera” / Amarone Classico, Italy | $140 |
610 | Tommaso Bussola / Amarone Classico, Italy | $120 |
Syrah & Syrah Blends |
||
660 | Runquist / Syrah / Pasa Robles, CA | $80 |
662 | Saint Cosme / Cotes -Du- Rhone / Syrah / France | $88 |
663 | Morgan “Cotes Du Crow’s” / Syrah Blend / Monterey County, CA | $44 |
Primitivo, Zinfandel and Zinfandel Blends |
||
627 | Felline / Primitivo di Manduria / Puglia, Italy | $37 |
664 | Peterson / Sonoma County, CA | $46 |
665 | Seghesio / Sonoma County, CA | $50 |
667 | The Prisoner / Napa Valley, CA | $78 |
Cabernet Sauvignon |
||
643 | Foley Johnson / Napa Valley, CA | $60 |
648 | Pine Ridge / Napa Valley, CA | $60 |
633 | Canvas Back by Duckhorn / Red Mountain, WA | $80 |
642 | Trinchero “Mario’s Vineyard” / Napa Valley, CA | $90 |
644 | Caymus / Napa Valley, CA | $125 |
645 | Double Eagle / Napa Valley, CA | $140 |
646 | Silverado GEO / Napa Valley, CA | $130 |
647 | Silver Oak / Alexander Valley, CA | $145 |
See server for current vintage / Corkage Fee $20
Sommelier’s Reserve List
A list of iconic world-renowned wines selected for exceptional palates and exceptional occasions
BIN # | Bottle | |
---|---|---|
902 | Ramey “Pedregal Vineyard” / Cabernet Sauvignon / 2011 / Oakville, CA | $250 |
903 | Verite “Le Desir” / Red Blend / 2009 / Sonoma County, CA | $525 |
905 | Caymus Special Select / Cabernet Sauvignon / 2014 / Napa Valley, CA | $280 |
906 | Joseph Phelps “Insignia” / Red Blend / 2013 / Napa Valley, CA | $395 |
907 | Continuum / Red Blend / 2012 / Napa Valley, CA | $280 |
910 | Sassicaia / Red Blend / 2015 / Bolgheri IGT, Italy | $295 |
911 | Opus One / Red Blend / 2015/ Napa Valley, CA | $390 |
912 | Ornellaia / Red Blend / 2011 / Bolgheri IGT, Italy | $240 |
943 | Gaja “Sorì Tildìn” / Nebbiolo / 2010 / Langhe, Italy | $790 |
914 | Dal Forno Romano / 2008 / Amarone della Valpolicella, Italy | $600 |
915 | Giuseppe Quintarelli / 2006 / Amarone della Valpolicella Classico, Italy | $500 |
926 | Giacomo Conterno “Monfortino” / 2008 / Barolo, Italy | $700 |
929 | Altesino “Montosoli” / 2012 / Brunello di Montalcino, Italy | $225 |
941 | Gaja Pieve Santa Restituta “Rennina” / 2007 / Brunello di Montalcino, Italy | $220 |
931 | Domaine de la Romanée– Conti / 2013 / Grands Échézeaux, France | $1200 |
932 | Chateau Margaux / 2015 / Margaux, France | $2400 |
Red Wine By The Bottle — Large Format Bottles |
||
981 | Gaja Pieve Santa Restituta “Rennina” (Magnum) / 2011 / Brunello di Montalcino, Italy | $580 |
982 | Isole e Olena “Cepparello” (Magnum) / 2009 / Toscana, IGT | $350 |
Vintages subject to change / Corkage Fee $20